- Contact Us
- Help by E-MAIL
- COPYRIGHT ©2023CVASC, ALL RIGHTS RESERVED
Visa Fees
Schedule of Fees | ||||||||||
Citizen | Entries | Total Fee/per person (Inclusive of 23%VAT) | Fee detail | |||||||
Visa Fee Charged by the Chinese Embassy | Application service fee charged by the centre (Inclusive of 23% VAT) | |||||||||
Regular | Express | Postal Service (Single-way) | Regular | Express | Regular | Express | Postal Service (Single-way) | |||
Schengen Countries | Single/Double/Multiple | 112.65 | 158.25 | 143.4 | 45 | 66 | 67.65 | 92.25 | 98.4 | |
American | Single/Double/Multiple | 198.65 | 244.25 | 229.4 | 131 | 152 | ||||
Canada | Single/Double/Multiple | 119.65 | 165.25 | 150.4 | 52 | 73 | ||||
Other Countries | Single | 92.65 | 138.25 | 123.4 | 25 | 46 | ||||
Double | 104.65 | 150.25 | 135.4 | 37 | 58 | |||||
Multiple(6 months) | 116.65 | 162.25 | 147.4 | 49 | 70 | |||||
Multiple(12 months) | 141.65 | 187.25 | 172.4 | 74 | 95 | |||||
Note: | (1) Visa Fees are tax exempted and collected on behalf of the Chinese Embassy, Application Service Fees are charged by the centre. | |||||||||
(2) The total amount of the fees to be paid by an applicant= Visa fee + Application Service fee(inclusive of 23% VAT). | ||||||||||
(3) The fees for applicants of Other Countries may be different from those stated in the schedule. | ||||||||||
(4) For postal service(single-way) applicants, it’s required to pay an additional 20 euros postage( Portugal continent), or 50 euros postage( Madeira e Azores). |