- Contact Us
- Help by E-MAIL
- COPYRIGHT ©2023CVASC, ALL RIGHTS RESERVED
List of Agreements on Mutual Visa Exemption Between the People’s Republic of China and Foreign Countries
No. | Foreign Country | Passport Categories Covered by Agreement on Visa Exemption | Date of Entry into Force YYYY.MM.DD | Note |
1 | Afghanistan | Diplomatic passports | 2015.07.16 | |
2 | Albania | Diplomatic, service passports | 1956.08.25 | |
Passports for public affairs, ordinary passports | 2023.03.18 | |||
3 | Algeria | Diplomatic, service passports | 2019.03.13 | |
4 | Angola | Diplomatic, service passports | 2015.04.11 | |
5 | Antigua and Barbuda | Diplomatic,service passports,passports for public affairs and ordinary passports of China; | 2024.05.11 | |
Diplomatic,official,ordinary passports of Antigua and Barbuda | ||||
6 | Argentina | Diplomatic, service passports of China; | 1993.08.14 | |
Diplomatic, official passports of Argentina | ||||
7 | Armenia | Diplomatic, service passports,passports for public affairs of China; | 1994.08.03 | |
Diplomatic, service passports,passports for public affairs | ||||
and ordinary passports marked with “For Public Affairs” of Armenia | ||||
Ordinary passports | 2020.01.19 | |||
8 | Austria | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
9 | Azerbaijan | Diplomatic, service passports,passports for public affairs | 1994.02.10 | |
Ordinary passports/ | 1994.05.01 | |||
international travel documents(when traveling in tour groups organized by authorized travel agencies of both countries) | ||||
10 | The Bahamas | Diplomatic, service passports,passports for public affairs | 2014.02.12 | |
and ordinary passports of China; | ||||
Diplomatic, official and | ||||
ordinary passports of the Bahamas | ||||
11 | Bahrain | Diplomatic, service passports,passports for public affairs of China; | 2018.10.25 | |
Diplomatic, special passports of Bahrain | ||||
12 | Bangladesh | Diplomatic, service passports,passports for public affairs of China; | 1989.12.18 | |
Diplomatic, official passports | ||||
and ordinary passports | ||||
marked with “For Government Affairs” or “Free of Charge” of Bangladesh | ||||
13 | Barbados | Diplomatic, service passports,passports for public affairs of China; | 2014.08.02 | |
Diplomatic, official passports of Barbados | ||||
Ordinary passports | 2017.06.01 | |||
14 | Belarus | Diplomatic, service passports; | 1993.03.01 | |
Ordinary passports or | ||||
international travel documents(when traveling in tour groups organized by authorized travel agencies of both countries) | ||||
Ordinary passports | 2018.08.10 | |||
15 | Belgium | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
16 | Benin | Diplomatic, service passports,passports for public affairs of China; | 1993.11.06 | |
Diplomatic, service passports and ordinary passports with “public affairs certificate” attached of Benin | ||||
17 | Bolivia | Diplomatic, service passports of China; | 1987.11.15 | |
Diplomatic, official passports of Bolivia | ||||
Passports for public affairs | 2008.01.18 | |||
18 | Bosnia and Herzegovina | Diplomatic, service passports,passports for public affairs of China; | 1980.01.09 | *1 |
Diplomatic, service passports of Bosnia and Herzegovina | 2017.10.04 | |||
Ordinary passports | 2018.05.29 | |||
19 | Botswana | Diplomatic, service passports,passports for public affairs of China; | 2018.12.22 | |
Diplomatic, service and official passports of Botswana | ||||
20 | Brazil | Diplomatic, service passports of China; | 2004.08.10 | |
Diplomatic, official passports of Brazil | ||||
21 | Brunei | Diplomatic, service passports of China; | 2005.06.18 | |
Diplomatic, official passports | ||||
of Brunei | ||||
22 | Burkina Faso | Diplomatic, service passports,passports for public affairs of China; | 2018.11.18 | |
Diplomatic, service passports of Burkina Faso | ||||
23 | Burundi | Diplomatic, service passports,passports for public affairs | 2014.11.25 | |
24 | Bulgaria | Diplomatic, service passports | 2012.04.04 | |
EU laissez-passer | 2017.01.01 | *3 | ||
25 | Cambodia | Diplomatic, service passports | 2006.09.14 | |
26 | Cameroon | Diplomatic, service passports | 2017.08.12 | |
27 | Cape Verde | Diplomatic, service passports | 2015.07.11 | |
28 | Chile | Diplomatic, service passports of China; | 1986.05.07 | |
Diplomatic, official passports | ||||
of Chile | ||||
29 | Colombia | Diplomatic passports | 1987.11.14 | |
Service passports of China; | 1991.11.14 | |||
Official passports of Colombia | ||||
30 | Comoros | Diplomatic, service passports,passports for public affairs | 2016.02.26 | |
31 | Congo, Rep | Diplomatic, service passports,passports for public affairs | 2014.08.07 | |
32 | Costa Rica | Diplomatic, service passports | 2008.01.15 | |
33 | Côte d'Ivoire | Diplomatic, service passports,passports for public affairs | 2015.12.19 | |
34 | Croatia | Diplomatic, service passports of China; | 1995.04.09 | |
Diplomatic, official passports | ||||
of Croatia | ||||
EU laissez-passer | 2017.01.01 | *3 | ||
35 | Cuba | Diplomatic, service passports and passports for public | 2021.07.16 | |
affairs of China; | ||||
Diplomatic, service and official passports of Cuba | ||||
36 | Cyprus | Diplomatic, service passports | 1991.10.02 | |
EU laissez-passer | 2017.01.01 | *3 | ||
37 | Czechia | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
38 | Denmark | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
39 | Djibouti | Diplomatic, service passports and passports for public | 2014.12.04 | |
affairs | ||||
40 | The Dominican Republic | Diplomatic, service passports and passports for public | 2021.01.08 | |
affairs of China; | ||||
Diplomatic, service passports of Dominican Republic | ||||
41 | Dominica | Diplomatic, service passports and passports for public | 2014.03.29 | |
affairs of China; | ||||
Diplomatic, official passports | ||||
of Dominica | ||||
Diplomatic, service passports,passports for public affairs, | 2022.09.19 | |||
ordinary passports of China; Diplomatic, official, service, | ||||
ordinary passport for public | ||||
affairs of Dominica | ||||
42 | D.P.R. Korea | Diplomatic, service passports | 1956.10.01 | |
Passports for public affairs of China; | 1965.01.01 | |||
Collective passports for public affairs of D.P.R. Korea | ||||
43 | Ecuador | Diplomatic, service passports of China; | 1987.07.11 | |
Diplomatic, official passports | ||||
of Ecuador | ||||
Passports for public affairs of China; | 1988.12.25 | |||
Special passports of Ecuador | ||||
Ordinary passports | 2016.08.18 | |||
44 | El Salvador | Diplomatic, service passports and passports for public affairs of China; | 2022.10.23 | |
Diplomatic, official passports of Salvador | ||||
45 | Egypt | Diplomatic, service passports of China; | 2007.01.27 | |
Diplomatic, special passports of Egypt | ||||
46 | Equatorial Guinea | Diplomatic, service passports of China; | 2006.01.01 | |
Diplomatic, official passports | ||||
of Equatorial Guinea | ||||
Passports for public affairs of China; | 2017.08.06 | |||
Special service passports of Equatorial Guinea | ||||
47 | Eritrea | Diplomatic, service passports,passports for public affairs | 2015.04.15 | |
48 | Estonia | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
49 | Ethiopia | Diplomatic, service passports,passports for public affairs | 2015.12.07 | |
50 | Fiji | Diplomatic, service passports,passports for public affairs, | 2015.03.14 | |
ordinary passports | ||||
51 | Finland | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
52 | France | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
53 | Gabon | Diplomatic, service passports,passports for public affairs | 2016.02.05 | |
54 | Gambia | Diplomatic, service passports and passports for public | 2018.06.10 | |
affairs of China; | ||||
Diplomatic, official passports | ||||
of Gambia | ||||
55 | Georgia | Diplomatic, service passports and passports for public affairs; | 1994.02.03 | |
Ordinary passports | 2024.05.28 | |||
56 | Germany | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
57 | Ghana | Diplomatic, service passports | 2017.03.28 | |
58 | Greece | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
59 | Grenada | Diplomatic, service passports of China; | 2010.01.17 | |
Diplomatic, official passports | ||||
of Grenada | ||||
Passports for public affairs, | 2015.06.10 | |||
ordinary passports | ||||
60 | Guinea | Diplomatic, service passports and passports for public affairs | 2017.09.16 | |
61 | Guyana | Diplomatic, service passports and passports for public affairs of China; | 1998.08.19 | |
Diplomatic, official passports | ||||
of Guyana | ||||
62 | Honduras | Diplomatic, service passports and passports for public affairs of China; | 2023.09.25 | |
Diplomatic, official, service | ||||
passports of Honduras | ||||
63 | Hungary | Diplomatic, service passports | 1992.05.28 | |
EU laissez-passer | 2017.01.01 | *3 | ||
64 | Iceland | Diplomatic passports | 2017.06.01 | |
65 | Indonesia | Diplomatic, service passports (for temporary visits only) | 2005.11.14 | |
66 | Iran | Diplomatic, service passports | 1989.07.12 | |
67 | Iraq | Diplomatic, special, service passports and passports for public affairs | 2023.12.19 | |
68 | Ireland | Diplomatic passports holders, | 2015.09.23 | |
holders of service passports | ||||
or passports for public affairs of China accompanying a | ||||
Minister or above for the | ||||
purpose of an official visit; | ||||
Diplomatic passports holders, | ||||
official passports holders of | ||||
Ireland accompanying a | ||||
Minister or above on the | ||||
purpose of an official visit | ||||
69 | Israel | Diplomatic, service passports | 2016.01.17 | |
70 | Italy | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
71 | Jamaica | Diplomatic, service passports of China; | 1995.06.08 | |
Diplomatic, official passports | ||||
of Jamaica | ||||
72 | Jordan | Diplomatic, service passports of China; | 1993.03.11 | |
Diplomatic, service, special | ||||
passports of Jordan | ||||
73 | Kazakhstan | Diplomatic, service passports | 1994.02.01 | |
Passports for Public | 2023.11.10 | |||
Affairs, Ordinary Passports or Travel Documents of China; | ||||
Ordinary Passports or | ||||
Certificates of Return of | ||||
Kazakhstan | ||||
74 | Kenya | Diplomatic, service passports of China; | 2014.08.17 | |
Diplomatic, official passports | ||||
of Kenya | ||||
75 | Kuwait | Diplomatic, service passports and passports for public | 2014.10.17 | |
affairs of China; | ||||
Diplomatic, special passports of Kuwait | ||||
76 | Kyrgyzstan | Diplomatic, service passports | 2003.06.14 | |
77 | Laos | Diplomatic, service passports,passports for public affairs of China; | 1989.11.06 | |
Diplomatic, service passports and ordinary passports with | ||||
effective visas for public | ||||
affairs of Laos | ||||
78 | Latvia | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
79 | Lesotho | Diplomatic, service passports | 2016.08.24 | |
of China; | ||||
Diplomatic, official passports | ||||
of Lesotho | ||||
80 | Liberia | Diplomatic passports | 2016.02.10 | |
81 | Lithuania | Diplomatic, service passport, | 1992.09.14 | |
seafarer’s passports (only | ||||
when entering the contracting country onboard a ship) | ||||
EU laissez-passer | 2017.01.01 | *3 | ||
82 | Lebanon | Diplomatic, service passports,passports for public affairs of China; | 2023.12.24 | |
Diplomatic, special, service passports of Lebanon | ||||
83 | Luxembourg | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
84 | Madagascar | Diplomatic, service passports,passports for public affairs of China; | 2023.11.04 | |
Diplomatic, service passports of Madagascar | ||||
85 | Malaysia | Diplomatic, service passports of China; | 2011.05.18 | |
Diplomatic, official passports | ||||
of Malaysia | ||||
86 | Maldives | Diplomatic, service passports | 1984.11.27 | |
Diplomatic, service passports,passports for public affairs, | 2022.05.20 | |||
ordinary passports or Travel Document of China; | ||||
Diplomatic, official passports, ordinary passports, Temporary Travel Document or | ||||
Emergency Travel Documents(Certificate of Identity) of Maldives | ||||
87 | Mali | Diplomatic, service passports,passports for public affairs | 2015.05.09 | |
88 | Malta | Diplomatic, service passports | 2008.03.06 | |
EU laissez-passer | 2017.01.01 | *3 | ||
89 | Mauritania | Diplomatic, service passports, passports for public affairs | 2017.05.15 | |
90 | Mauritius | Diplomatic, service passports,passports for public affairs | 2013.10.31 | |
and ordinary passports | ||||
91 | Mexico | Diplomatic, service passports of China; | 1998.01.01 | |
Diplomatic, official passports | ||||
of Mexico | ||||
92 | Moldova | Diplomatic, service passports,passports for public affairs of China; | 1993.01.01 | |
Diplomatic, service passports and ordinary passports | ||||
marked with “For Public | ||||
Affairs” of Moldova; Ordinary passports/international travel | ||||
documents (when traveling in tour groups organized by | ||||
authorized travel agencies of both countries) | ||||
93 | Mongolia | Diplomatic, service passports and passports for public | 1989.04.30 | |
affairs | ||||
94 | Montenegro | Diplomatic, service passports | 2013.03.01 | |
95 | Morocco | Diplomatic, service passports | 2014.03.06 | |
Passports for public affairs of China; | 2016.06.09 | |||
special passports of Morocco | ||||
96 | Mozambique | Diplomatic, service passports | 2016.05.14 | |
97 | Myanmar | Diplomatic, service passports of China; | 1998.03.05 | |
Diplomatic, official passports | ||||
of Myanmar | ||||
98 | Nepal | Diplomatic, service passports of China; | 2006.10.16 | |
Diplomatic, official passports | ||||
of Nepal | ||||
99 | Netherlands | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
100 | Nicaragua | Diplomatic, service passports of China; | 2022.07.07 | |
Diplomatic, official passports | ||||
of Nicaragua | ||||
101 | Niger | Diplomatic, service passports and passports for public | 2018.12.15 | |
affairs of China; | ||||
Diplomatic, service passports of Niger | ||||
102 | Nigeria | Diplomatic, service passports and passports for public | 2014.02.01 | |
affairs | ||||
103 | North Macedonia | Diplomatic, service passports,passports for public affairs of China; | 1994.07.19 | |
Diplomatic, service passports and ordinary passports | ||||
marked with “For Public | ||||
Affairs” of Macedonia | ||||
104 | Norway | Diplomatic passports | 2018.06.18 | |
105 | Oman | Diplomatic, service passports of China; | 2010.04.16 | |
Diplomatic, service and | ||||
special passports of Oman | ||||
106 | Panama | Diplomatic, service passports,passports for public affairs of China; | 2017.10.28 | |
Diplomatic, service, consular passports of Panama | ||||
107 | Pakistan | Diplomatic, service passports of China; | 1987.08.16 | |
Diplomatic, official passports | ||||
of Pakistan | ||||
Passports for public affairs | 1988.04.30 | |||
108 | Palestine | Diplomatic passports of China | 2024.01.21 | |
Diplomatic passports of Palestine | ||||
109 | Papua New Guinea | Diplomatic, service passports and passports for public affairs of China; | 2019.05.02 | |
Diplomatic, service passports of Papua New Guinea | ||||
110 | Peru | Diplomatic, service passports of China; | 2004.05.12 | |
Diplomatic, special passports of Peru | ||||
111 | Poland | Diplomatic, service passports,seafarer’s passports, crew | 1992.07.27 | |
member certificates | ||||
EU laissez-passer | 2017.01.01 | *3 | ||
112 | Portugal | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
113 | Qatar | Diplomatic, service, passports for public affairs and | 2018.12.21 | |
ordinary passports of China; | ||||
Diplomatic, service, special | ||||
and ordinary passports of | ||||
Qatar | ||||
114 | R.O.Korea | Diplomatic passports | 2013.08.18 | |
Service passports of China; | 2014.12.25 | |||
Official passports of | ||||
R.O.Korea | ||||
115 | Romania | Diplomatic, service passports | 1981.09.16 | |
EU laissez-passer | 2017.01.01 | *3 | ||
116 | Russia | Ordinary passports/ | 2000.12.01 | |
international travel documents(when traveling in tour groups organized by authorized travel agencies of both countries) | ||||
Diplomatic and service | 2014.04.26 | |||
passports; trainmen/aircrew/ | ||||
seafarers (travelling with | ||||
seafarer’s passports) onboard | ||||
for public affairs | ||||
117 | Rwanda | Diplomatic, service passports and passports for public | 2018.12.23 | |
affairs of China; | ||||
Diplomatic, service passports of Rwanda | ||||
118 | Samoa | Diplomatic, service passports of China; | 2011.02.18 | |
Diplomatic, official passports | ||||
of Samoa | ||||
119 | San Marino | Diplomatic, service passports and ordinary passports | 1985.07.22 | |
120 | Sao Tome and Principe | Diplomatic, service passports,passports for public affairs of China; | 2018.02.03 | |
Diplomatic, special service | ||||
passports of Sao Tome and Principe | ||||
121 | Senegal | Diplomatic, service passports and passports for public affairs | 2014.05.03 | |
122 | Serbia | Diplomatic, service passports,passports for public affairs of China; | 1980.01.09 | *1 |
Diplomatic, service passports and ordinary passports | ||||
marked with “For Public | ||||
Affairs” of Serbia | ||||
Ordinary passport | 2017.01.15 | |||
123 | Seychelles | Diplomatic, service passports,passports for public affairs | 2013.06.26 | |
and ordinary passports | ||||
124 | Slovakia | Diplomatic, service passports of China; | 1956.06.01 | *2 |
Diplomatic, service, special | ||||
passports of Slovakia | ||||
EU laissez-passer | 2017.01.01 | *3 | ||
125 | Sierra Leone | Diplomatic, service passports and passports for public affairs of China; | 2018.12.24 | |
Diplomatic, service passports of Sierra Leone | ||||
126 | Singapore | Diplomatic, service passports and passports for public | 2011.04.17 | |
affairs | ||||
Ordinary passports | 2024.02.09 | |||
127 | Slovenia | Diplomatic, service passports | 1994.07.01 | |
EU laissez-passer | 2017.01.01 | *3 | ||
128 | Spain | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
129 | Sri Lanka | Diplomatic, service passports,passports for public affairs of China; | 2013.04.18 | |
Diplomatic, official passports | ||||
of Sri Lanka | ||||
130 | Solomon Islands | Diplomatic, service passports,passports for public affairs of China; | 2022.11.24 | |
Diplomatic, official passports | ||||
of Solomon Islands | ||||
131 | South Africa | Diplomatic passports | 2010.11.27 | |
Service passports | 2016.03.01 | |||
132 | South Sudan | Diplomatic, service passports,passports for public affairs of China; | 2019.03.28 | |
Diplomatic, special passports of South Sudan | ||||
133 | Sudan | Diplomatic, service passports of China; | 1995.10.26 | |
Diplomatic, special, official | ||||
passports of Sudan | ||||
134 | Suriname | Diplomatic, service passports, passports for public affairs, | 2014.05.06 | |
ordinary passports | ||||
135 | Sweden | Diplomatic passports, | 2017.01.01 | *3 |
EU laissez-passer | ||||
136 | Switzerland | Diplomatic passports | 2016.01.29 | |
137 | Tajikistan | Diplomatic, service passports,passports for public affairs of China; | 1993.06.01 | |
Diplomatic, service passports and ordinary passports | ||||
marked with “For Public | ||||
Affairs” of Tajikistan | ||||
138 | Tanzania | Diplomatic, service passports | 2005.07.11 | |
139 | Timor-Leste | Diplomatic, service passports and passports for public affairs | 2015.06.24 | |
140 | Thailand | Diplomatic, service passports of China; | 1997.06.01 | |
Diplomatic, official passports | ||||
of Thailand | ||||
Passports for public affairs, | 2024.03.01 | |||
ordinary passports of China; | ||||
Ordinary passports of Thailand | ||||
141 | Tchad | Diplomatic, service passports,passports for public affairs of China; | 2019.11.18 | |
Diplomatic, service passports of Tchad | ||||
142 | The Philippines | Diplomatic, service passports of China (for temporary visits only); | 2005.02.28 | |
Diplomatic, official passports | ||||
of the Philippines (for | ||||
temporary visits only) | ||||
143 | The United Kingdom | Diplomatic passports holders, | 2007.10.25 | |
holders of service passports | ||||
or passports for public affairs of China accompanying a | ||||
Minister or above for the | ||||
purpose of an official visit; | ||||
Diplomatic passports holders, | ||||
official passports holders of | ||||
the United Kingdom | ||||
accompanying a Minister or | ||||
above on the purpose of an official visit | ||||
144 | Togo | Diplomatic, service passports,passports for public affairs | 2015.05.07 | |
145 | Tonga | Diplomatic, service passports and passports for public | 2012.11.10 | |
affairs of China; | ||||
Diplomatic, official passports | ||||
of Tonga | ||||
Ordinary passports | 2016.08.19 | |||
146 | Trinidad and Tobago | Diplomatic, service passports of China; | 2006.11.23 | |
Diplomatic, official passports | ||||
of Trinidad and Tobago | ||||
147 | Tunisia | Diplomatic, service passports of China; | 2006.09.29 | |
Diplomatic, special passports of Tunisia | ||||
148 | Turkey | Diplomatic, service passports and passports for public | 1989.12.24 | |
affairs of China; | ||||
Diplomatic, service, special | ||||
passports of Turkey | ||||
149 | Turkmenistan | Diplomatic, service passports,passports for public affairs of China; | 1993.02.01 | |
Diplomatic, service passports and ordinary passports | ||||
marked with “For Public | ||||
Affairs” of Turkmenistan; | ||||
Ordinary passports/ | ||||
international travel documents(when traveling in tour groups organized by authorized travel agencies of both countries) | ||||
150 | Ukraine | Diplomatic, service passports,seafarer’s passports | 2002.03.31 | |
151 | United Arab Emirates | Diplomatic passports | 2012.03.21 | |
Service passports, passports | 2016.01.11 | |||
for public affairs | ||||
Ordinary passports | 2018.01.16 | |||
152 | Uruguay | Diplomatic, service passports and passports for public | 2017.01.07 | |
affairs of China; | ||||
Diplomatic, service passports of Uruguay | ||||
153 | Uzbekistan | Diplomatic passports | 2010.07.09 | |
154 | Venezuela | Diplomatic, service passports,passports for public affairs | 2014.01.08 | |
155 | Vietnam | Diplomatic, service passports and passports for public affairs | 1992.03.15 | |
156 | Vanuatu | Diplomatic, service passports | 2020.04.19 | |
157 | Zimbabwe | Diplomatic, service passports | 2014.11.12 |
Note:
*1. The agreement signed between China and the former Yugoslavia is applicable.
*2. The agreement signed between China and the former Czechoslovakia is applicable.
*3. <AGREEMENT BETWEEN THE PEOPLE'S REPUBLIC OF CHINA AND THE EUROPEAN UNION ON THE SHORT-STAY VISA WAIVER FOR HOLDERS OF DIPLOMATIC PASSPORTS> is applicable.
Exemption of visa requirements does not mean permission to stay and reside in the other contracting country for an indefinite period of time. According to the agreements, holders of valid specified passports are permitted to stay for less than 30 days upon entry into the other contracting country. If a passport holder intends to stay for over 30 days, he or she should go through residence formalities with the local authorities according to relevant regulations as soon as possible.
For more details, please visit website of Consular Service of Ministry of Foreign Affairs of the People’s Republic of China